Usage statistics for web1.bidnapper.com

Summary Period: March 2025
Generated 12-Apr-2025 09:05 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2025
Total Hits 205717
Total Files 203227
Total Pages 203894
Total Visits 1224
Total kB Files 21269744
Total kB In 0
Total kB Out 0
Total Unique Sites 650
Total Unique URLs 117
Total Unique Referrers 115
Total Unique User Agents 234
. Avg Max
Hits per Hour 4285 6477
Hits per Day 102858 124231
Files per Day 101613 122521
Pages per Day 101947 122947
Sites per Day 325 427
Visits per Day 612 746
kB Files per Day 10634872 12780886
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 98.79% 203227
Code 206 - Partial Content 0.00% 4
Code 400 - Bad Request 0.05% 100
Code 403 - Forbidden 0.00% 2
Code 404 - Not Found 1.14% 2353
Code 405 - Method Not Allowed 0.00% 7
Code 408 - Request Timeout 0.00% 2
Code 501 - Not Implemented 0.01% 21

Daily usage for March 2025

Daily Statistics for March 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
30 81486 39.61% 80706 39.71% 80947 39.70% 481 39.30% 297 45.69% 8488858 39.91% 0 0.00% 0 0.00%
31 124231 60.39% 122521 60.29% 122947 60.30% 746 60.95% 427 65.69% 12780886 60.09% 0 0.00% 0 0.00%

Hourly usage for March 2025

Hourly Statistics for March 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 2673 5346 2.60% 2659 5319 2.62% 2664 5329 2.61% 279905 559810 2.63% 0 0 0.00% 0 0 0.00%
1 3159 6319 3.07% 3008 6017 2.96% 3030 6060 2.97% 283121 566243 2.66% 0 0 0.00% 0 0 0.00%
2 2719 5439 2.64% 2708 5416 2.67% 2711 5423 2.66% 281392 562784 2.65% 0 0 0.00% 0 0 0.00%
3 2731 5462 2.66% 2724 5449 2.68% 2728 5456 2.68% 279838 559676 2.63% 0 0 0.00% 0 0 0.00%
4 2685 5370 2.61% 2672 5345 2.63% 2680 5360 2.63% 279820 559641 2.63% 0 0 0.00% 0 0 0.00%
5 2700 5400 2.62% 2688 5376 2.65% 2693 5386 2.64% 280628 561255 2.64% 0 0 0.00% 0 0 0.00%
6 3674 7349 3.57% 3638 7277 3.58% 3641 7283 3.57% 363068 726135 3.41% 0 0 0.00% 0 0 0.00%
7 171 343 0.17% 168 336 0.17% 168 336 0.16% 15900 31799 0.15% 0 0 0.00% 0 0 0.00%
8 1136 2273 1.10% 1133 2266 1.12% 1134 2268 1.11% 122399 244799 1.15% 0 0 0.00% 0 0 0.00%
9 5614 11228 5.46% 5539 11079 5.45% 5564 11129 5.46% 569725 1139450 5.36% 0 0 0.00% 0 0 0.00%
10 5495 10990 5.34% 5446 10893 5.36% 5449 10899 5.35% 563993 1127987 5.30% 0 0 0.00% 0 0 0.00%
11 5216 10433 5.07% 5195 10390 5.11% 5202 10405 5.10% 558673 1117345 5.25% 0 0 0.00% 0 0 0.00%
12 5099 10199 4.96% 5069 10138 4.99% 5081 10162 4.98% 549760 1099521 5.17% 0 0 0.00% 0 0 0.00%
13 5327 10655 5.18% 5141 10282 5.06% 5178 10357 5.08% 547646 1095293 5.15% 0 0 0.00% 0 0 0.00%
14 5222 10445 5.08% 5198 10396 5.12% 5204 10408 5.10% 546903 1093807 5.14% 0 0 0.00% 0 0 0.00%
15 5499 10999 5.35% 5453 10907 5.37% 5480 10961 5.38% 561550 1123100 5.28% 0 0 0.00% 0 0 0.00%
16 5787 11575 5.63% 5724 11449 5.63% 5759 11518 5.65% 574033 1148066 5.40% 0 0 0.00% 0 0 0.00%
17 5628 11256 5.47% 5587 11175 5.50% 5596 11192 5.49% 574297 1148594 5.40% 0 0 0.00% 0 0 0.00%
18 5493 10986 5.34% 5445 10891 5.36% 5450 10901 5.35% 568776 1137552 5.35% 0 0 0.00% 0 0 0.00%
19 5314 10629 5.17% 5272 10545 5.19% 5299 10598 5.20% 567085 1134171 5.33% 0 0 0.00% 0 0 0.00%
20 5513 11026 5.36% 5258 10517 5.18% 5307 10614 5.21% 566805 1133609 5.33% 0 0 0.00% 0 0 0.00%
21 5284 10569 5.14% 5242 10485 5.16% 5270 10541 5.17% 566068 1132137 5.32% 0 0 0.00% 0 0 0.00%
22 5277 10555 5.13% 5256 10513 5.17% 5260 10521 5.16% 565402 1130804 5.32% 0 0 0.00% 0 0 0.00%
23 5435 10871 5.28% 5383 10766 5.30% 5393 10787 5.29% 568083 1136166 5.34% 0 0 0.00% 0 0 0.00%

Top 30 of 117 Total URLs
# Hits kB F kB In kB Out URL
1 135075 65.66% 16380470 77.01% 0 0.00% 0 0.00% /webalizer/usage_202501.html
2 61254 29.78% 4812738 22.63% 0 0.00% 0 0.00% /webalizer/usage_202503.html
3 1627 0.79% 837 0.00% 0 0.00% 0 0.00% /
4 845 0.41% 3676 0.02% 0 0.00% 0 0.00% /webalizer/
5 247 0.12% 27664 0.13% 0 0.00% 0 0.00% /webalizer/usage_201708.html
6 106 0.05% 849 0.00% 0 0.00% 0 0.00% /webalizer/usage_202303.html
7 94 0.05% 951 0.00% 0 0.00% 0 0.00% /webalizer/usage_202111.html
8 92 0.04% 698 0.00% 0 0.00% 0 0.00% /webalizer/usage_202109.html
9 91 0.04% 833 0.00% 0 0.00% 0 0.00% /webalizer/usage_202212.html
10 88 0.04% 641 0.00% 0 0.00% 0 0.00% /webalizer/usage_202108.html
11 87 0.04% 645 0.00% 0 0.00% 0 0.00% /webalizer/usage_201904.html
12 87 0.04% 668 0.00% 0 0.00% 0 0.00% /webalizer/usage_202301.html
13 85 0.04% 688 0.00% 0 0.00% 0 0.00% /webalizer/usage_201903.html
14 85 0.04% 660 0.00% 0 0.00% 0 0.00% /webalizer/usage_202112.html
15 84 0.04% 586 0.00% 0 0.00% 0 0.00% /webalizer/usage_202207.html
16 83 0.04% 626 0.00% 0 0.00% 0 0.00% /webalizer/usage_202009.html
17 79 0.04% 626 0.00% 0 0.00% 0 0.00% /webalizer/usage_201811.html
18 78 0.04% 528 0.00% 0 0.00% 0 0.00% /webalizer/usage_201912.html
19 78 0.04% 525 0.00% 0 0.00% 0 0.00% /webalizer/usage_202210.html
20 78 0.04% 716 0.00% 0 0.00% 0 0.00% /webalizer/usage_202305.html
21 77 0.04% 638 0.00% 0 0.00% 0 0.00% /webalizer/usage_202209.html
22 77 0.04% 712 0.00% 0 0.00% 0 0.00% /webalizer/usage_202306.html
23 76 0.04% 566 0.00% 0 0.00% 0 0.00% /webalizer/usage_201810.html
24 74 0.04% 559 0.00% 0 0.00% 0 0.00% /webalizer/usage_202004.html
25 73 0.04% 573 0.00% 0 0.00% 0 0.00% /webalizer/usage_202002.html
26 73 0.04% 658 0.00% 0 0.00% 0 0.00% /webalizer/usage_202103.html
27 73 0.04% 568 0.00% 0 0.00% 0 0.00% /webalizer/usage_202104.html
28 71 0.03% 670 0.00% 0 0.00% 0 0.00% /webalizer/usage_201911.html
29 71 0.03% 454 0.00% 0 0.00% 0 0.00% /webalizer/usage_202005.html
30 71 0.03% 569 0.00% 0 0.00% 0 0.00% /webalizer/usage_202010.html

Top 10 of 117 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 135075 65.66% 16380470 77.01% 0 0.00% 0 0.00% /webalizer/usage_202501.html
2 61254 29.78% 4812738 22.63% 0 0.00% 0 0.00% /webalizer/usage_202503.html
3 247 0.12% 27664 0.13% 0 0.00% 0 0.00% /webalizer/usage_201708.html
4 42 0.02% 4009 0.02% 0 0.00% 0 0.00% /webalizer/usage_201508.html
5 38 0.02% 3731 0.02% 0 0.00% 0 0.00% /webalizer/usage_201507.html
6 845 0.41% 3676 0.02% 0 0.00% 0 0.00% /webalizer/
7 39 0.02% 3630 0.02% 0 0.00% 0 0.00% /webalizer/usage_201506.html
8 94 0.05% 951 0.00% 0 0.00% 0 0.00% /webalizer/usage_202111.html
9 106 0.05% 849 0.00% 0 0.00% 0 0.00% /webalizer/usage_202303.html
10 1627 0.79% 837 0.00% 0 0.00% 0 0.00% /

Top 10 of 70 Total Entry Pages
# Hits Visits URL
1 1627 0.79% 465 39.74% /
2 61254 29.78% 344 29.40% /webalizer/usage_202503.html
3 135075 65.66% 145 12.39% /webalizer/usage_202501.html
4 64 0.03% 22 1.88% /webalizer/usage_202409.html
5 23 0.01% 17 1.45% /webalizer/usage_202502.html
6 845 0.41% 12 1.03% /webalizer/
7 30 0.01% 8 0.68% /html/
8 247 0.12% 8 0.68% /webalizer/usage_201708.html
9 14 0.01% 7 0.60% /webalizer/usage_202011.html
10 65 0.03% 7 0.60% /webalizer/usage_202106.html

Top 10 of 64 Total Exit Pages
# Hits Visits URL
1 1627 0.79% 416 37.01% /
2 61254 29.78% 352 31.32% /webalizer/usage_202503.html
3 135075 65.66% 147 13.08% /webalizer/usage_202501.html
4 845 0.41% 28 2.49% /webalizer/
5 64 0.03% 22 1.96% /webalizer/usage_202409.html
6 23 0.01% 14 1.25% /webalizer/usage_202502.html
7 65 0.03% 7 0.62% /webalizer/usage_202106.html
8 30 0.01% 6 0.53% /html/
9 77 0.04% 6 0.53% /webalizer/usage_202306.html
10 7 0.00% 6 0.53% /webalizer/usage_202312.html

Top 30 of 650 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 135065 65.66% 135064 66.46% 16380382 77.01% 0 0.00% 0 0.00% 145 11.85% 94.130.140.121
2 58353 28.37% 58353 28.71% 4666260 21.94% 0 0.00% 0 0.00% 309 25.25% 62.60.245.214
3 2859 1.39% 2859 1.41% 146238 0.69% 0 0.00% 0 0.00% 9 0.74% 185.21.49.102
4 770 0.37% 770 0.38% 126 0.00% 0 0.00% 0 0.00% 19 1.55% 91.225.160.212
5 577 0.28% 512 0.25% 3915 0.02% 0 0.00% 0 0.00% 3 0.25% 195.191.219.130
6 525 0.26% 525 0.26% 19487 0.09% 0 0.00% 0 0.00% 4 0.33% 103.137.12.66
7 474 0.23% 6 0.00% 192 0.00% 0 0.00% 0 0.00% 1 0.08% 154.83.103.10
8 376 0.18% 331 0.16% 2541 0.01% 0 0.00% 0 0.00% 2 0.16% 94.154.239.69
9 346 0.17% 295 0.15% 2252 0.01% 0 0.00% 0 0.00% 1 0.08% 94.23.203.180
10 344 0.17% 344 0.17% 12321 0.06% 0 0.00% 0 0.00% 7 0.57% 103.107.197.61
11 341 0.17% 300 0.15% 2298 0.01% 0 0.00% 0 0.00% 1 0.08% 149.202.65.183
12 339 0.16% 300 0.15% 2287 0.01% 0 0.00% 0 0.00% 1 0.08% 149.202.86.190
13 337 0.16% 300 0.15% 2303 0.01% 0 0.00% 0 0.00% 1 0.08% 193.70.81.126
14 322 0.16% 294 0.14% 2258 0.01% 0 0.00% 0 0.00% 2 0.16% 194.247.173.99
15 321 0.16% 250 0.12% 1449 0.01% 0 0.00% 0 0.00% 1 0.08% 65.108.128.54
16 302 0.15% 302 0.15% 10758 0.05% 0 0.00% 0 0.00% 4 0.33% 103.209.254.242
17 284 0.14% 259 0.13% 1990 0.01% 0 0.00% 0 0.00% 1 0.08% 135.181.180.59
18 252 0.12% 0 0.00% 102 0.00% 0 0.00% 0 0.00% 1 0.08% 154.83.103.11
19 248 0.12% 228 0.11% 1736 0.01% 0 0.00% 0 0.00% 1 0.08% 195.201.199.99
20 201 0.10% 175 0.09% 1331 0.01% 0 0.00% 0 0.00% 1 0.08% 51.75.128.94
21 200 0.10% 200 0.10% 204 0.00% 0 0.00% 0 0.00% 1 0.08% 79.127.164.92
22 188 0.09% 171 0.08% 1308 0.01% 0 0.00% 0 0.00% 1 0.08% 161.97.76.58
23 163 0.08% 147 0.07% 1131 0.01% 0 0.00% 0 0.00% 1 0.08% 73.167.219.87
24 151 0.07% 2 0.00% 61 0.00% 0 0.00% 0 0.00% 1 0.08% 154.83.103.17
25 136 0.07% 118 0.06% 910 0.00% 0 0.00% 0 0.00% 1 0.08% 81.17.57.144
26 124 0.06% 83 0.04% 565 0.00% 0 0.00% 0 0.00% 1 0.08% 193.70.81.110
27 114 0.06% 0 0.00% 40 0.00% 0 0.00% 0 0.00% 31 2.53% 104.245.240.165
28 100 0.05% 100 0.05% 102 0.00% 0 0.00% 0 0.00% 1 0.08% 185.162.35.157
29 63 0.03% 55 0.03% 423 0.00% 0 0.00% 0 0.00% 1 0.08% 37.187.27.125
30 58 0.03% 57 0.03% 363 0.00% 0 0.00% 0 0.00% 1 0.08% 135.181.166.58

Top 10 of 650 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 135065 65.66% 135064 66.46% 16380382 77.01% 0 0.00% 0 0.00% 145 11.85% 94.130.140.121
2 58353 28.37% 58353 28.71% 4666260 21.94% 0 0.00% 0 0.00% 309 25.25% 62.60.245.214
3 2859 1.39% 2859 1.41% 146238 0.69% 0 0.00% 0 0.00% 9 0.74% 185.21.49.102
4 525 0.26% 525 0.26% 19487 0.09% 0 0.00% 0 0.00% 4 0.33% 103.137.12.66
5 344 0.17% 344 0.17% 12321 0.06% 0 0.00% 0 0.00% 7 0.57% 103.107.197.61
6 302 0.15% 302 0.15% 10758 0.05% 0 0.00% 0 0.00% 4 0.33% 103.209.254.242
7 577 0.28% 512 0.25% 3915 0.02% 0 0.00% 0 0.00% 3 0.25% 195.191.219.130
8 376 0.18% 331 0.16% 2541 0.01% 0 0.00% 0 0.00% 2 0.16% 94.154.239.69
9 337 0.16% 300 0.15% 2303 0.01% 0 0.00% 0 0.00% 1 0.08% 193.70.81.126
10 341 0.17% 300 0.15% 2298 0.01% 0 0.00% 0 0.00% 1 0.08% 149.202.65.183

Top 30 of 115 Total Referrers
# Hits Referrer
1 58353 28.37% https://copicsketch.ru
2 22619 11.00% https://domstv.ru
3 22610 10.99% https://coduk.ru
4 22524 10.95% https://bel-co.ru
5 22516 10.95% https://nmu2.ru
6 22418 10.90% https://prochty.ru
7 22377 10.88% https://possosh.ru
8 7090 3.45% - (Direct Request)
9 2859 1.39% https://aviasales.tp.st/e2iLbJlB
10 335 0.16% https://russian-traditional-clothes.com/
11 316 0.15% https://russian-traditional-clothes.com
12 100 0.05% https://cloudvps.host
13 100 0.05% https://eatvio.ru/
14 95 0.05% http://ppt.cc/fyAHCx
15 80 0.04% http://baclofeneouenacheterlioresal.jw.lt
16 75 0.04% http://mysolineprimidone.jw.lt/onlinebestellen
17 75 0.04% https://ppt.cc/fn7Cjx
18 65 0.03% http://rybelsustabletten7.wapsite.me/achetersemaglutide
19 65 0.03% https://baclofeneouenacheterlioresal.jw.lt
20 62 0.03% https://krakenlink25.info
21 61 0.03% https://krakenlink25.info/
22 60 0.03% http://mtxrheumatrex.brushd.com
23 60 0.03% http://mysolineprimidone.jw.lt/
24 50 0.02% https://oxcarbazepinetrileptal.brushd.com/entry/26263
25 45 0.02% https://rybelsustabletten7.wapsite.me/semaglutidebestellen
26 40 0.02% http://mysolineprimidone.jw.lt/tekoop
27 40 0.02% http://ppt.cc/fn7Cjx
28 38 0.02% https://at-t.ru/e-commerce
29 32 0.02% https://at-t.ru/shopping-mall-delivery
30 32 0.02% https://y2k-futbolka.ru

Top 15 of 234 Total User Agents
# Hits User Agent
1 12002 5.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 11711 5.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
3 11694 5.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 11585 5.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 11577 5.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 9438 4.59% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 9436 4.59% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
8 9353 4.55% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 9312 4.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
10 4767 2.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 4763 2.32% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
12 4748 2.31% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 4744 2.31% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 4740 2.30% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 4692 2.28% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for March 2025

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 205717 100.00% 203231 100.00% 21269744 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23